<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Corrective Chiropractic</title>
	<atom:link href="http://www.correctivechiropractic.net/feed/?cat=-8" rel="self" type="application/rss+xml" />
	<link>http://www.correctivechiropractic.net</link>
	<description>Advanced Technique For Results That Last</description>
	<pubDate>Sun, 05 Sep 2010 15:15:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tea Time Again</title>
		<link>http://www.correctivechiropractic.net/2010/09/05/tea-time-again/</link>
		<comments>http://www.correctivechiropractic.net/2010/09/05/tea-time-again/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2680</guid>
		<description><![CDATA[Researchers at the US Department of Agriculture found that tea, when normally consumed, increased insulin activity more than 15 fold. Several known compounds found in tea were shown to enhance insulin production, helping cells recognize and respond to the hormone. Green, Black and Oolong tea all yielded insulin-increasing results.Journal of Agricultural and Food Chemistry, 2002
]]></description>
			<content:encoded><![CDATA[<p>Researchers at the US Department of Agriculture found that tea, when normally consumed, increased insulin activity more than 15 fold. Several known compounds found in tea were shown to enhance insulin production, helping cells recognize and respond to the hormone. Green, Black and Oolong tea all yielded insulin-increasing results.<em>Journal of Agricultural and Food Chemistry, 2002</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/09/05/tea-time-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Being Obese</title>
		<link>http://www.correctivechiropractic.net/2010/09/04/being-obese/</link>
		<comments>http://www.correctivechiropractic.net/2010/09/04/being-obese/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2678</guid>
		<description><![CDATA[The occurrence of diabetes in the US has doubled in the past 15 years, and is highest among adults 65-79 years old. 70% of people 60 years old or older are overweight or obese. Excess body fat around the waist and gaining weight after the age of 50 are both associated with an increased risk [...]]]></description>
			<content:encoded><![CDATA[<p>The occurrence of diabetes in the US has doubled in the past 15 years, and is highest among adults 65-79 years old. 70% of people 60 years old or older are overweight or obese. Excess body fat around the waist and gaining weight after the age of 50 are both associated with an increased risk of diabetes.<em> Journal of the American Medical Association, July 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/09/04/being-obese/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monitor Your Blood Pressure</title>
		<link>http://www.correctivechiropractic.net/2010/09/02/monitor-your-blood-pressure/</link>
		<comments>http://www.correctivechiropractic.net/2010/09/02/monitor-your-blood-pressure/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2673</guid>
		<description><![CDATA[When compared to patients receiving conventional treatment for high blood pressure (hypertension), patients who are trained to check their blood pressure (BP) at home tend to experience a more significant fall in blood pressure. Mean systolic BP decreased by 12.9 points in 6 months and 17.6 points in one year. The Lancet, July 2010
]]></description>
			<content:encoded><![CDATA[<p>When compared to patients receiving conventional treatment for high blood pressure (hypertension), patients who are trained to check their blood pressure (BP) at home tend to experience a more significant fall in blood pressure. Mean systolic BP decreased by 12.9 points in 6 months and 17.6 points in one year. <em>The Lancet, July 2010</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/09/02/monitor-your-blood-pressure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ways To Reduce The Risk Of Depression - Part 1!</title>
		<link>http://www.correctivechiropractic.net/2010/09/01/ways-to-reduce-the-risk-of-depression-part-1/</link>
		<comments>http://www.correctivechiropractic.net/2010/09/01/ways-to-reduce-the-risk-of-depression-part-1/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2671</guid>
		<description><![CDATA[1. Exercise: Try a half-hour of moderate exercise, walking or swimming, 5 days a week. Exercise produces chemicals in the body that boost your mood and stimulate hormones and neurotransmitters, including endorphins, that can help reduce stress. 2. Strong, supportive relationships: Isolation is a risk factor for depression. Belonging to a community buffers people from [...]]]></description>
			<content:encoded><![CDATA[<p>1. Exercise: Try a half-hour of moderate exercise, walking or swimming, 5 days a week. Exercise produces chemicals in the body that boost your mood and stimulate hormones and neurotransmitters, including endorphins, that can help reduce stress. 2. Strong, supportive relationships: Isolation is a risk factor for depression. Belonging to a community buffers people from the effects of adversity. Negative, critical relationships are also harmful. <em>Karen Bruno</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/09/01/ways-to-reduce-the-risk-of-depression-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Wait Until It&#8217;s Too Late!</title>
		<link>http://www.correctivechiropractic.net/2010/08/16/dont-wait-until-its-too-late/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/16/dont-wait-until-its-too-late/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2666</guid>
		<description><![CDATA[Do you have a plan for health? Often, people wait until they are sick or injured to take care of themselves. A balanced diet, moderate exercise, proper sleep, a positive mental attitude (decreasing stress), and chiropractic care can be part of an excellent plan to increase your chances of staying healthy and decreasing your risk [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have a plan for health? Often, people wait until they are sick or injured to take care of themselves. A balanced diet, moderate exercise, proper sleep, a positive mental attitude (decreasing stress), and chiropractic care can be part of an excellent plan to increase your chances of staying healthy and decreasing your risk of illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/16/dont-wait-until-its-too-late/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical Activity Lowers Risk Of Dementia, Especially In Men</title>
		<link>http://www.correctivechiropractic.net/2010/08/15/physical-activity-lowers-risk-of-dementia-especially-in-men/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/15/physical-activity-lowers-risk-of-dementia-especially-in-men/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2663</guid>
		<description><![CDATA[People who performed moderate to heavy levels of physical activity have about a 40% lower risk of developing any type of dementia. People who reported the lowest levels of physical activity are 45% more likely to develop any type of dementia, compared to those who reported higher levels of activity.
Alzheimer&#8217;s Association International Conference on Alzheimer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>People who performed moderate to heavy levels of physical activity have about a 40% lower risk of developing any type of dementia. People who reported the lowest levels of physical activity are 45% more likely to develop any type of dementia, compared to those who reported higher levels of activity.<br />
<em>Alzheimer&#8217;s Association International Conference on Alzheimer&#8217;s Disease 2010 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/15/physical-activity-lowers-risk-of-dementia-especially-in-men/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst Foods In Your Fridge - Soda And Other Sweet Drinks</title>
		<link>http://www.correctivechiropractic.net/2010/08/14/worst-foods-in-your-fridge-soda-and-other-sweet-drinks/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/14/worst-foods-in-your-fridge-soda-and-other-sweet-drinks/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2661</guid>
		<description><![CDATA[Sweetened beverages are simply &#8220;empty calories.&#8221;  Soda, sweet tea and fruit drinks contribute no nutrients, but lots of calories. We don&#8217;t compensate by eating less when we drink sweet drinks, so these are truly &#8220;extra&#8221; calories. Plain water is best for hydrating and should be your primary beverage. Green and black teas hydrate and [...]]]></description>
			<content:encoded><![CDATA[<p>Sweetened beverages are simply &#8220;empty calories.&#8221;  Soda, sweet tea and fruit drinks contribute no nutrients, but lots of calories. We don&#8217;t compensate by eating less when we drink sweet drinks, so these are truly &#8220;extra&#8221; calories. Plain water is best for hydrating and should be your primary beverage. Green and black teas hydrate and contribute healthy antioxidants. Skim or 1% milk also has key nutrients, such as calcium, vitamin D, B-12, potassium and magnesium. <em>Elaine Magee, MPH, RD</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/14/worst-foods-in-your-fridge-soda-and-other-sweet-drinks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chance Of Surviving Once-Deadly Cancers Doubled Since 1970s</title>
		<link>http://www.correctivechiropractic.net/2010/08/13/chance-of-surviving-once-deadly-cancers-doubled-since-1970s/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/13/chance-of-surviving-once-deadly-cancers-doubled-since-1970s/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2659</guid>
		<description><![CDATA[People diagnosed with breast, bowel and ovarian cancers, and non-Hodgkin&#8217;s lymphoma, are twice as likely to survive at least 10 years after diagnosis than people diagnosed in the early 1970s. 77% of women diagnosed with breast cancer are likely to live for at least another 10 years compared with less than 40% in the 1970s; [...]]]></description>
			<content:encoded><![CDATA[<p>People diagnosed with breast, bowel and ovarian cancers, and non-Hodgkin&#8217;s lymphoma, are twice as likely to survive at least 10 years after diagnosis than people diagnosed in the early 1970s. 77% of women diagnosed with breast cancer are likely to live for at least another 10 years compared with less than 40% in the 1970s; for bowel cancer, the figure has gone from 23% to 50%, and for ovarian cancer it has risen from 18 to 35%. 51% diagnosed today with non-Hodgkin&#8217;s lymphoma are likely to live at least another 10 years compared to 22% forty years ago; and the 10-year survival rate for Hodgkin&#8217;s lymphoma is predicted to go up from under 50% to 80%. <em>Cancer Research UK</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/13/chance-of-surviving-once-deadly-cancers-doubled-since-1970s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anxiety Increases Risk Of Complications For Heart Disease Patients</title>
		<link>http://www.correctivechiropractic.net/2010/08/12/anxiety-increases-risk-of-complications-for-heart-disease-patients/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/12/anxiety-increases-risk-of-complications-for-heart-disease-patients/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Weekly Health Updates]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2656</guid>
		<description><![CDATA[Patients with heart disease who also suffer from an anxiety disorder have a 74% higher risk of having a heart attack, heart failure or stroke. Archives of General Psychiatry, July 2010.
]]></description>
			<content:encoded><![CDATA[<p>Patients with heart disease who also suffer from an anxiety disorder have a 74% higher risk of having a heart attack, heart failure or stroke. <em>Archives of General Psychiatry, July 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/12/anxiety-increases-risk-of-complications-for-heart-disease-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summertime…Continued!!</title>
		<link>http://www.correctivechiropractic.net/2010/08/12/summertime%e2%80%a6continued/</link>
		<comments>http://www.correctivechiropractic.net/2010/08/12/summertime%e2%80%a6continued/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.correctivechiropractic.net/?p=2648</guid>
		<description><![CDATA[I know. I know. I blogged about the love of summer last month, but I just can’t stop! One thing that I realized that summer brings is visits from those that you haven’t seen in awhile…family and friends! Three of the four weekends in July we had house guests. Aquapalooza brought in quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>I know. I know. I blogged about the love of summer last month, but I just can’t stop! One thing that I realized that summer brings is visits from those that you haven’t seen in awhile…family and friends! Three of the four weekends in July we had house guests. Aquapalooza <a href="http://www.correctivechiropractic.net/wp/wp-content/uploads/2010/08/100_0944.jpg"><img class="alignleft size-medium wp-image-2649" title="100_0944" src="http://www.correctivechiropractic.net/wp/wp-content/uploads/2010/08/100_0944-300x200.jpg" alt="100_0944" width="300" height="200" /></a>brought in quite a few of those friends. I love how when a really good friend visits that you haven’t seen in a while, you pick up like you just saw them yesterday.<br />
One visit I really enjoyed was with Jarrod’s brother and his family, Justin, Chady and Aiden. Aiden is four months younger than Braelyn. They don’t get to see each other that often, so at their age it is like a brand new friend every time they meet up. Braelyn was so excited to show Aiden all of her toys and show him her room. Brant was so impressed that there was an older boy around. He followed Aiden around and kept trying to impress him. It<a href="http://www.correctivechiropractic.net/wp/wp-content/uploads/2010/08/100_0964.jpg"><img class="alignright size-medium wp-image-2650" title="100_0964" src="http://www.correctivechiropractic.net/wp/wp-content/uploads/2010/08/100_0964-300x168.jpg" alt="100_0964" width="300" height="168" /></a> took all of his effort to keep up with Aiden and Braelyn, but he held his own.<br />
With all the cancer issues I have had recently with my family, I realize how special these visits from our friends and family are to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.correctivechiropractic.net/2010/08/12/summertime%e2%80%a6continued/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
